| Dates | Rates | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name of Period | Begins | Ends | Weekly | Week Night |
Weekend | Weekend Night |
Extra Night |
Monthly | Minimum Stay |
| Spring '11 | Mar 14, 2011 - | May 25, 2011 | $1,295 | $275 | - | $275 | $200 | - | 2 Nights |
| Notes: | Enjoy the blooming mountain laurel at lakeside | ||||||||
| Summer '11 | Jun 4, 2011 - | Aug 27, 2011 | $1,750 | - | - | - | - | - | 1 Week |
| Notes: | Reserve your summer week at the lake now - LIMITED AVAILABILITY! | ||||||||
| Fall Foliage | Aug 27, 2011 - | Nov 22, 2011 | $1,295 | $295 | - | $275 | $200 | - | 2 Nights |
| Notes: | Create fall foliage memories that will last a lifetime - spend a long week end in our log home! | ||||||||
| Winter '11 | Nov 23, 2011 - | Feb 28, 2011 | $1,295 | $295 | - | $275 | $200 | - | 2 Nights |
| Notes: | Cozy up to our large gas fireplace! Make the holiday season extra special this year - spend time in our log home! | ||||||||
6.0% Tax will be applied to all sales